Size Guide
91425
Regular price $34.90Made of special polyester fibers that carry moisture from the skin to the outside, regulating the skin temperature. High breathability, light weight, quick drying and more comfort.
FULL FACE HELMETS
PISTA GP RR - K7 - K6 S - K3 - K1 S - AX9 (E2206) - X101 | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | |||
Head Circum. | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | |||
K6 - K5 S | |||||||||
SIZE | XS | S | MS | ML | L | XL | XXL | ||
Head Circum. | 53-54 | 55-56 | 57-58 | 59-60 | 60-61 | 61-62 | 63-64 | ||
AX9 (E2205) | |||||||||
SIZE | XXS | XS | S | MS | ML | L | XL | XXL | XXXL |
Head Circum. | 51-52 | 53-54 | 55-56 | 57-58 | 58-59 | 59-60 | 61-62 | 63-64 | 65-66 |
X3000 - X70 | |||||||||
SIZE | XS | S | MS | ML | L | XL | XXL | ||
Head Circum. | 53-54 | 55 | 56 | 57-58 | 59 | 60-61 | 62-63 |
MODULAR HELMETS
TOURMODULAR - STREETMODULAR | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | ||
Head Circum. | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
SPORTMODULAR | ||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Head Circum. | 52-53 | 53-54 | 55-56 | 57-58 | 58-59 | 60-61 | 61-62 | 63-64 |
OPEN FACE HELMETS
IRIDES - ETERES | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Head Circum. | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
HOW TO TAKE MEASUREMENTS?