Size Guide
91567
Regular price $69.90• made of 1680D polyester with padding and inner lining
• complete with 2 separate pockets with independent access
• Zip with non-slip pullers for easy use even with gloves on.
• Easy to put on thanks to the double adjustable waist and thigh straps with quick closure and opening.
• Supplied Waterproof cover in 190T Nylon
FULL FACE HELMETS
| PISTA GP RR - K7 - K6 S - K3 - K1 S - AX9 (E2206) - X101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL | |||
| Head Circum. | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | |||
| K6 - K5 S | |||||||||
| SIZE | XS | S | MS | ML | L | XL | XXL | ||
| Head Circum. | 53-54 | 55-56 | 57-58 | 59-60 | 60-61 | 61-62 | 63-64 | ||
| AX9 (E2205) | |||||||||
| SIZE | XXS | XS | S | MS | ML | L | XL | XXL | XXXL |
| Head Circum. | 51-52 | 53-54 | 55-56 | 57-58 | 58-59 | 59-60 | 61-62 | 63-64 | 65-66 |
| X3000 - X70 | |||||||||
| SIZE | XS | S | MS | ML | L | XL | XXL | ||
| Head Circum. | 53-54 | 55 | 56 | 57-58 | 59 | 60-61 | 62-63 | ||
MODULAR HELMETS
| TOURMODULAR - STREETMODULAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL | ||
| Head Circum. | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| SPORTMODULAR | ||||||||
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
| Head Circum. | 52-53 | 53-54 | 55-56 | 57-58 | 58-59 | 60-61 | 61-62 | 63-64 |
OPEN FACE HELMETS
| IRIDES - ETERES | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL |
| Head Circum. | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
HOW TO TAKE MEASUREMENTS?
